Full DOT Tire Code Decoder
Enter your complete DOT sequence to uncover your tire's manufacturing plant, brand origin, and production date.
Quick Answer
Entering the DOT code "DOT PJ L9 ABCD 1521" reveals that the tire was manufactured in the 15th week of 2021. The plant code "PJ" specifically identifies the factory as the Kelly-Springfield (Goodyear) plant located in Tyler, Texas, USA.
The first 2 characters of the DOT code identify the tire manufacturing plant. Enter the plant code from your DOT number to look up the manufacturer and location.
| Code | Brand | Country |
|---|---|---|
| B4 | Michelin | USA |
| B7 | Michelin | USA |
| D2 | Michelin | USA |
| D7 | Michelin | USA |
| D8 | Michelin | USA |
| EY | Michelin | France |
| MA | Michelin | Germany |
| 1B | Goodyear | USA |
| 1C | Goodyear | USA |
| 1D | Goodyear | USA |
| 1J | Goodyear | USA |
| 1V | Goodyear | USA |
| H2 | Bridgestone | USA |
| H5 | Bridgestone | USA |
| H6 | Bridgestone | USA |
| H7 | Bridgestone | USA |
| WE | Bridgestone | Japan |
| WA | Bridgestone | Japan |
| 4F | Cooper Tire | USA |
| 4B | Cooper Tire | USA |
| Y6 | Continental | USA |
| MB | Continental | Germany |
| M8 | Continental | Germany |
| M5 | Continental | France |
| 2H | Toyo | USA |
| MT | Toyo | Japan |
| L2 | Hankook | USA |
| WH | Hankook | South Korea |
| WF | Hankook | China |
| WR | Yokohama | USA |
| WK | Yokohama | Japan |
| WM | Sumitomo | USA |
| WB | Sumitomo / Falken | Japan |
| MX | Pirelli | USA |
| MZ | Pirelli | Romania |
| MC | Pirelli | Italy |
| 3E | BFGoodrich / Michelin | USA |
| V5 | General Tire / Continental | USA |
| V7 | General Tire / Continental | USA |
Showing 39 of 39 known plant codes. Full database available at NHTSA tire data.
Popular Global Tire Plant Codes
| Plant Code | Manufacturer | Plant Location | Country |
|---|---|---|---|
| PJ | Kelly-Springfield / Goodyear | Tyler, Texas | USA |
| 1M | Michelin | Greenville, South Carolina | USA |
| U2 | Sumitomo Rubber | Tonawanda, New York | USA |
| 1Y | Goodyear | Lawton, Oklahoma | USA |
| B9 | Michelin | Dothan, Alabama | USA |
| Y7 | Yokohama | Salem, Virginia | USA |
DOT Code Structure
DOT [Plant Code 2–3 chars] [Size Code] [Batch Code] [Date WWYY]
- Plant code = NHTSA database lookup for factory and country of origin
- Date code = always the final 4 digits (Week 01–52 + Year last 2 digits)
- Post-2015 codes are 13 characters; older codes are 11–12 characters
- NHTSA recall lookup requires the full TIN including plant code and date batch